Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
The Amprobe SM-10-A Sound Meter has been designed to check compliance with safety regulations and perform acoustic analysis by safety engineers, health, industrial and safety offices as well as quality control.
They use 2 totally different coefficient filters needed by the IEC651 and ANSI S1.4 kind a pair of for audio filtering. The A coefficient is for general noise sound level and therefore the C coefficient is for activity sound level of acoustic material management in numerous environments (ie 94dB one kilocycle per second etc.)
Microphone | 1/2 Electret condenser microphone | |
Standard applied | IEC 651 Type 2, ANSI 1.4 Type 2 | |
Dynamic range | 50 dB | |
Time weighting | FAST (125 mS), SLOW (1 sec) | |
Frequency range | 31.5 Hz → 8 kHz | |
Measuring level range | (Auto Range) A-Weighting: 30 dB → 130 dB C-Weighting: 35 dB → 130 dB |
|
Data | Data hold | Min/max |
Internal memory | - | 14,000 records |
Specifications | |
Display: | 4 digits LCD |
Microphone: | 1/2 inch electret condenser microphone |
Power supply: | 9V NEDA 1604, IEC 6F22, JIS 006P battery |
Auto power off: | Approx. 5 min |
Environment: | Indoor operation, < 2000 m |
Standard applied: | IEC 651 Type 2, ANSI 1.4 Type 2 |
Dynamic range: | 50 dB |
Resolution: | 0.1 dB, Display update: 0.5 sec. |
Time weighting: | FAST(125mS), SLOW(1 sec) |
Frequency range: | 31.5 Hz to 8 kHz |
No reviews