Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
Fluke Ti400 Infrared thermal scanner Camera delivers high-end options that maintenance professionals would like
The Fluke Ti400 may be a high performance, 320 x 240 thermal scanner camera that has the resolution, wireless property and temperature vary that maintenance professionals would like. And it's future-ready in the bargain. You can check and live with wireless speed and ease, and connect with other wireless devices.
The Ti400 delivers in-focus pictures like ne'er before with the bit of a button. LaserSharp® automobile Focus, exclusive to Fluke, uses a built-in laser distance meter that calculates and displays the distance to your designated target with pinpoint accuracy.
This helps make sure that you get the right image and temperature measurements of the precise target you are inspecting up to 1200°C (2192°F). Other auto focus systems may focus on the surrounding landscape or closer targets and compromise your ability to get accurate temperature measurements.
Compatible with the most important suite of connected check tools within the world
Fluke Connect® may be a wireless check and mensuration system that helps you to keep in grips together with your team while not effort the sector. Share images with multiple users in remote sites with Fluke Connect ShareLive® video call. Communicate vital knowledge and acquire answers and extra work approvals instantly while not effort the scrutiny website. It will save you time and increase productivity.
The Fluke Ti400 thermal scanner is compatible with a nonobligatory field-installable pic and wide-angle lenses for superimposed skillfulness. And IR-PhotoNotes™ and voice annotation eliminates the necessity to hold a pen and paper. Plus, the Fluke SmartView® package is enclosed at no further charge. Fluke Bangladesh offers The Fluke Ti400 thermal scanner at the best price in Bangladesh.
Temperature | |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +1200 °C (-4 °F to +2192 °F) |
Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (by number and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Imaging Performance | |
Image capture frequency | 9 Hz refresh rate or 60 Hz refresh rate depending upon model variation |
Detector type | Focal Plane Array, uncooled microbolometer, 320 x 240 pixels |
Thermal sensitivity (NETD) | ≤ 0.05 °C at 30 °C target temp (50 mK) |
Total pixels | 76,800 |
Infrared spectral band | 7.5 μm to 14 μm (long wave) |
Visual (visible light) camera | Industrial performance 5.0 megapixel |
Standard Infrared Lens Type | |
Field of view | 24 ° x 17 ° |
Spatial resolution (IFOV) | 1.31 mRad |
Minimum focus distance | 15 cm (approx. 6 in) |
Optional Telephoto Infrared Lens Type, Available Soon | |
Field of view | 12 ° x 9 ° |
Spatial resolution (IFOV) | 0.65 mRad |
Minimum focus distance | 45 cm (approx. 18 in) |
Optional Wide-Angle Infrared Lens Type, Available Soon | |
Field of view | 46 ° x 34 ° |
Spatial resolution (IFOV) | 2.62 mRad |
Minimum focus distance | 15 cm (approx. 6 in) |
Focus Mechanism | |
LaserSharp™ auto focus system | Yes |
Advanced manual focus | Yes |
Image Presentation | |
Palettes | |
Standard | Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast™ | Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
Level and span | Smooth auto-scaling and manual scaling of level and span |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
IR-Fusion® Information | |
Picture-in-Picture (PIP) | Yes |
Full screen infrared | Yes |
AutoBlend™ mode | Yes |
Color alarms (temperature alarms) | High-temperature , low-temperature, and isotherm (user-selectable) |
Image Capture and Data Storage | |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Storage medium | Micro SD Memory Card, on-board flash memory, save-to-USB capability, direct download via USB-to-PC connection |
File formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2) |
No analysis software required for non-radiometric (.bmp and jpg) files | |
Export file formats w/SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Memory review | Thumbnail view navigation and review selection |
Other Time-Saving and Productivity Features | |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on imager |
IR-PhotoNotes™ | Yes |
Wi-Fi connectivity | Yes, to PC, iPhone®, iPad® and WiFi to LAN* |
Text annotation* | Yes |
Video recording* | Standard and radiometric |
Streaming video | Via USB to PC and HDMI to HDMI compatible screen |
CNX wireless system* | Yes |
Cardinal compass* | Yes |
Auto capture (temperature and interval)* | Yes |
Remote control and operation (for special and advanced applications) | Yes |
General Specifications | |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Ruggedized touchscreen display (capacitive) | 8.9 cm (3.5 in) diagonal landscape color VGA (640 x 480) LCD with backlight |
Controls and adjustments | User selectable temperature scale (°C/°F) |
Language selection | |
Time/Date set | |
Emissivity selection | |
Reflected background temperature compensation | |
Transmission correction | |
User selectable hot spot and cold spot, and center point on the image | |
Expandable-contractable Measurement Box with MIN-AVG-MAX temp | |
Color alarms | |
User selectable backlight setting graphical information display preference | |
Graphical information display preference | |
Software | SmartView® and SmartView Mobile App – full analysis and reporting software included |
Batteries | Two lithium ion rechargeable smart battery packs with five-segment LED display to show charge level, all models |
Battery life | Four+ hours continuous use per battery pack (assumes 50 % brightness of LCD and average usage) |
Battery charge time | 2.5 hours to full charge |
AC battery charging | Two-bay ac battery charger (110 V ac to 220 V ac, 50/60 Hz) (included), or in-imager charging. AC mains adapters included. Optional 12 V automotive charging adapter. All models |
AC operation | AC operation with included power supply (110 V ac to 220 V ac, 50/60 Hz). AC mains adapters included. |
Power saving | User selectable sleep and power off modes |
Safety standards | UL 61010-1:2012 CAN/CSA-C22.2 No.61010-1-12 IEC 61010-1 3rd Edition (2010) |
Electromagnetic compatibility | EN 61326-1:2006 IEC 61326-1:2005 |
C Tick | IEC/EN 61326-1 |
US FCC | CFR 47, Part 15 Subpart B Class B |
Vibration | 0.03 g2/Hz (3.8 grms), 2.5g IEC 68-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | Engineered to withstand 2 meter (6.5 feet) with standard lens |
Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) |
Weight (battery included) | 1.04 Kg (2.3 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available. |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
No reviews