Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
Look in the toolbox of any electrical engineers and chances are you’ll see a Fluke multimeter. This brand has an excellent reputation and they’ve been in business for over 50 years.
The problem you might have is that there are many different Fluke multimeters and it can be hard to decide which one is right for your kind of job. Let’s look at these Fluke 27 II Rugged Digital Multimeter and see that will be the perfect fit for you.
Fluke 27 II Rugged Digital Multimeter not only has the accuracy but also the value of this result always top of the line. The most important things about Fluke 27 II Fluke Multimeter that can Measure up to 1000 V AC and DC.
What do you think now? No need to be panic because of Fluke Bangladesh always here for you to provide the best Fluke 27 II Rugged Digital Multimeter. We are the authorized distributor of Fluke in Bangladesh.
Accuracy Specifications | ||
DC voltage | Range | 0.1 mV to 1000 V |
Accuracy | 0.1% + 1 | |
AC voltage | Range | 0.1 mV to 1000 V |
Accuracy | 0.5% + 3 | |
DC current | Range | 0.1 μA to 10 A |
Accuracy | 0.2% + 4 | |
AC current | Range | 0.1 μA to 10 A |
Accuracy | 1.5% + 2 | |
Resistance | Range | 0.1 Ω to 50 MΩ |
Display counts | 6000 | |
Capacitance | 1 nF to 9999 μF | |
Frequency | 0.5 Hz to 199.99 kHz | |
Compliance | CAT IV 600 V , CAT III 1000V | |
IP rating | IP 67 | |
Power | Three AA batteries | |
Battery life | 800 hours | |
General Specifications | ||
Display | Bar graph/backlight | Yes/Yes |
Data storage | Min/Max/Avg | Yes |
Reading hold | Yes | |
Other features | Relative readings (zero) | Yes |
Battery type | Three AA batteries | |
Warranty and protection | Safety rating | CAT IV 600 V/CAT III 1000 V |
Mine safety | MSHA Approved | |
External protection | Rubber holster | |
Drop test | 10 feet drop test | |
Dustproof/waterproof | Yes, IP 67 rated | |
Warranty | Limited lifetime | |
Size (H x W x L) with holster | 6.35 x 10.0 x 19.81 cm (2.5 x 3.93 x 7.8 in) | |
Weight with holster | 698.5 g (1.54 lb) |
Key Features:
No reviews