Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
Fluke 1577 Insulation Multimeter is the solution for your accurate result. two powerful tools in one the Fluke 1587 and 1577 Insulation Multimeters mix a digital insulation tester with a full-featured, true RMS digital multimeter during a single, compact, hand-held unit, that provides the most skillfulness for each troubleshooting and preventative maintenance.
Whether you're employed on motors, generators, cables, or switchgear, the Fluke 1587/1577 Insulation Multimeters area unit ideally suited to assist you together with your tasks and at a value that's so much but shopping for the 2 merchandise.
Specifications | ||
Voltage DC | Maximum voltage | 1000 V |
Accuracy | ±(0.2%+2) | |
Maximum resolution | 0.001 V | |
Voltage AC | Maximum voltage | 1000 V |
Accuracy | ±(2%+3) | |
Maximum resolution | 0.1 mV | |
Current DC | Maximum amps | 400 mA |
Amps accuracy | ±(1.0%+2) | |
Maximum resolution | 0.01 mA | |
Current AC | Maximum amps | 400 mA |
Amps accuracy | ±(2.0%+2)* | |
Maximum resolution | 0.01 mA | |
Resistance | Maximum resistance | 50 MΩ |
Accuracy | ±(1.2%+2) | |
maximum resolution | 0.1Ω | |
Insulation Test | ||
Minimum test current @ 1kΩ/V | 1 mA | |
Test voltages | 500, 1000 V | |
Maximum resistance per test voltage | 50 V | |
100 V | ||
250 V | ||
500 V | ||
1000 V | 600 MΩ | |
Maximum resolution per test voltage | 50 V | 0.01 MΩ |
100 V | 0.01 MΩ | |
250 V | 0.1 MΩ | |
500 V | 0.1 MΩ | |
1000 V | 0.1 MΩ | |
Accuracy per test voltage | 50 V | ±(3% + 5) |
100 V | ±(3% + 5) | |
250 V | ±(1.5% + 5) | |
500 V | ±(2.0% + 5) | |
1000 V | ±(2.0% + 5) | |
Environmental Specifications | ||
Operating temperature | –20°C to +55°C | |
Storage temperature | -40°C to +60°C | |
Humidity (without condensation) | 0% - 95% (10°C – 30°C) 0% - 75% (30°C – 40°C) 0% - 40% (40°C – 55°C) |
|
Operating altitude | 2000 m | |
Safety Specifications | ||
Overvoltage category | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd Edition for measurement CAT III 1000 V and CAT IV 600 V | |
Agency approvals | 2000 m CAT III 1000 V, CAT IV 600 V; 3000 m CAT II 1000 V, CAT III 600 V | |
Mechanical and General Specifications | ||
Size | 203 x 100 x 50 mm (with holster) | |
Weight | 624 g | |
Warranty | 3 years | |
Battery life alkaline | Meter use | 1000 hours |
Insulation test use | Meter can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. | |
IP rating | IP40 |
No reviews