Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
The Amprobe AMB-50 High-Voltage Insulation Tester has the indispensable features for professional insulation diagnostics. It features the adding together of PI and DAR parameters. The codicil/fail comparison does something that helps to stick scrutiny productivity. Readings are handily displayed vis--vis a large backlit LCD display. Windows compatible PC Software and USB communications harbor tolerate help for connecting the instrument to the PC and government of the recorded test data.
| FEATURE | AMB-50 |
| Insulation resistance | 0.5 MO → 20 GO, 2 MO → 40 GO, 5 MO → 100 MO, 100 MO → 1000 GO |
| Test voltage and step voltage display range | 0 V → 5000 V |
| Current display range | 0 mA → 1.2 mA |
| Dielectric absorption ratio (DAR) | 0 → 9.99 |
| Polarization index (PI) | 0 → 9.99 |
| Dielectric discharge test (DD) | 0 → 9.99 |
| Leakage current display range | 1 mA → 1.2 mA |
| External voltage measurement | 30 V → 600 V |
| Capacitance measurement | – |
| Download PC interface | • |
| Memory size | 18 Measurements |
| Specifications | |
| Display (LCD): | 1999 counts. Analog bar graph. |
| Operating temperature: | -10°C~40°C (14°F ~104°F ) |
| Storage temperature: | -20°C ~60°C (-4 °F~152°F ) |
| Relative humidity: | < 85% @ -10°C ~40°C below; < 90% @ 0°C ~40°C : |
| Battery type: | 8pcs X 1.5V (LR14) batteries or power adaptor (input voltage 230V, 50/60Hz, 75mA, input DC14V, 1.0A). Power adaptor is not included. |
| Storage environment: | -20°C to 60°C, 0 to 70% R.H. with battery removed from meter. |
For complete specs please download the product datasheet under the “Resources” tab.
No reviews