Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
Amprobe's new ACD-22SW Swivel Clamp Meter features a patented 180-degree rotating head clamp design allowing easy views of measurements in tight or inconvenient to get places.
Simply every second the body of the clamp meter to profit an unobstructed view of the LCD display. Feature busy, measuring AC/DC currents, voltage, resistance, and capacitance as ably as CAT III 600 V safety ratings create this clamp-on meter something you should swivel to aerate.
FEATURE | ACD-20SW | ACD-21SW | ACD-21SWC* | ACD-22SW | ACD-23SW | BEST ACCURACY |
TRMS | – | – | – | • | • | – |
AC Current | 40.00 A , 400.0 A | +/- (2.0 % rdg + 10 dgts) 50 Hz → 60 Hz |
||||
AC Voltage | 4.000 V, 40.00 V, 400.0 V, 600.0 V | +/- (1.2% rdg + 8 dgts) → 400 V Hz |
||||
DC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600.0 V | +/- (0.5% rdg + 2 dgts) | ||||
Resistance | 400.0 ?, 4.000 k?, 40.00 k?, 400.0 k?, 4.000 M?, 40.00 M? | +/- (1.0% rdg + 4 dgts) at 400 ? → 400 k? ranges | ||||
Capacitance | – | 4.000 µF, 40.00 µF, 400.0 µF, 4,000 µF |
– | 4.000 µF, 40.00 µF, 400.0 µF, 4,000 µF |
+/- (3.0 % rdg + 15 dgts) on 40 µF → 400 µF ranges |
|
Temperature | – | -30 °F → 400 °F | -35 °C → 400 °C | – | -30 °F →400 °F, (-35 °C → 400 °C) | +/- (1 % + 2 °F) -4 °F → 400 °F +/- (1 % + 1 °C) 0 °C → 200 °C |
Diode test | • | – | – | – | – | – |
VolTect™ non-contact voltage detection | 70 V → 600 VAC (50 Hz → 60 Hz) | – | ||||
Backlight | – | – | – | • | • | – |
Accommodates conductors | Up to 1.18″ (30 mm) in diameter |
Specifications | |
Display: | 3¾ digit liquid crystal display (LCD) with a maximumreading of 3999 |
Polarity: | Automatic, positive implied, negative polarityindication |
Overrange: | (OL) or (-OL) is displayed |
Zero: | Automatic |
Measurement rate: | 2 times per second, nominal |
Accuracy: | Stated accuracy at 74°F ±8°F, <75% relativehumidity. |
Jaw opening capability: | 30mm (1.18 in) conductor. |
Power: | 1.5 volt battery x2, R03/SIZE AAA. |
DC volts ranges: | 400mV, 4V, 40V, 400V, 600V |
Accuracy: | ±(0.5% rdg + 2 dgts) |
AC Volts (50hz – 500hz) ranges: | 4V, 40V, 400V, 600V |
Accuracy: | ±(1.2% rdg + 5 dgts) ±(1.5% rdg + 5 dgts) on 600V range |
AC Current (50hz – 60hz) ranges: | 40A , 400A |
Accuracy: | ±(2.0% rdg + 6 dgts) 50 ~ 60Hz |
Resistance ranges: | 400O, 4kO, 40kO, 400kO, 4MO, 40MO |
Accuracy: | ±(1.0% rdg + 4 dgts) on 400O to 400kO ranges |
Accuracy: | ±(1.5% rdg + 4 dgts) on 4MOrange |
Accuracy: | ±(3.0% rdg + 5 dgts) on 40MO range |
Continuity range: | 400O |
Diode test current: | 1.2mA (approximate) |
Accuracy: | ±(3.0% rdg + 3 dgts) |
Non-contact voltage indicator: | Sense voltage 70V to 600VAC (50Hz ~ 60Hz) beeper chirps and big bright red LED comes on, works when meter dial is on any ranges. |
For complete specs please download the product datasheet under the “Resources” tab.
No reviews