Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
The Amprobe ACD-14 PLUS Dual Display Clamp Multimeter works as both an HVAC multimeter and an electrical multimeter as soon as a versatile set of features, including microamps, capacitance, frequency, and temperature taking into account included thermocouple.
The dual displays play share amps and volts simultaneously, useful for measuring voltage slip asleep load. The thinner jaws of this digital clamp multimeter enable access to tight measurement areas and yet handles conductors taking place to 1 (25 mm). Reliable tools can bring the best productivity.
FEATURE | ACD-14 PLUS | ACD-14 TRMS-PLUS |
True-rms | – | • |
AC Voltage | 4.000 V, 40.00 V, 400.0 V, 600 V | |
DC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600 V | |
AC Current | 40.00 A, 400.0 A, 600 A | |
Resistance | 400.0 O, 4.000 kO, 40.00 kO, 400.0 kO, 4.000 MO, 40.00 MO | |
Capacitance | 500.0 nF, 5.000 µF, 50.00 µF, 500.0 µF, 3000 µF | |
Frequency | 40 Hz → 400 Hz with Jaw, 10 Hz → 100 kHz with test leads | |
Temperature | -4 °F → 999 °F (-20 °C → 537 °C) | |
Dual displays | • | • |
Micro Amps | • | • |
Accommodates conductors | up to 1.0″ (25 mm) in diameter |
Specifications | |
Display | 3-3/4 digits 4000 counts, dual LCD displays |
Update rate | 3 per second nominal |
Polarity | Automatic |
Operating temperature | 0°C to 40°C (32°F to 104°F) |
Power supply | Two 3V alkaline button batteries (ANSI/NEDA-5004LC, IEC-CR2032 |
No reviews