Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
For non-entre voltage chemical analysis, Amprobe 30XR-A Digital Multimeter offers Voltect non-right of entrance voltage technology built into the 30XR-A along when a full join up of measurement functions.
FEATURE | 30XR-A |
DC Voltage | 200.0 mV 2.000 V, 20.00 V, 200.0 V, 500 V |
AC Voltage | 200.0 mV 2.000 V, 20.00 V, 200.0 V, 500 V |
DC Current | 200.0 µA 2.000 mA, 20.00 mA, 200.0 mA, 10 A |
AC Current | 200.0 µA 2.000 mA, 20.00 mA, 200.0 mA, 10 A |
Resistance | 200.0 O, 2.000 kO, 20.00 kO, 200.0 kO, 2.000 MO, 20.00 MO |
Continuity | • |
Diode | • |
VolTect™ Non-Contact Voltage Detection | • |
Capacitance | – |
Frequency | – |
Temperature | – |
Duty cycle | – |
Logic test | – |
Inductance | – |
dBm | – |
Specifications | |
DC Voltage ranges | 200 mV, 2 V, 20 V, 200 V, 600 V |
DC Voltage accuracy | All ranges: ± (1 % rdg + 1 dgt) |
DC Voltage resolution | 100 µV |
DC Voltage input impedance | 10 MO |
AC Voltage (45 Hz to 500 Hz) ranges | 200 mV, 2 V, 20 V, 200 V, 600 V |
AC Voltage (45 Hz to 500 Hz) accuracy | All ranges: ± (1.5 % rdg + 4 dgts) |
AC Voltage (45 Hz to 500 Hz) resolution | 100 µV |
AC Voltage (45 Hz to 500 Hz) input impedance | 10 MO |
DC Current ranges | 200 µA, 2 mA, 20 mA, 200 mA, 10 A |
DC Current accuracy | 200 µA to 200 mA ranges: ± (1.5 % rdg + 1 dgt)
10 A range: ± (2.0 % rdg + 3 dgts) |
DC Current resolution | 0.1 µA |
DC Current voltage burden (max) | 200 µA range: 1 mV/µA
2 mA range: 100 mV/1mA 20 mA range: 13 mV/1 mA 200 mA range: 4.6 mV/1 mA 10 A range: 40 mV/1 A |
AC Current (45 Hz to 500 Hz) ranges | 200 µA, 2 mA, 20 mA, 200 mA, 10 A |
AC Current (45 Hz to 500 Hz) accuracy | 200 µA to 200 mA ranges: ± (2.0 % rdg + 4 dgts)
10 A range: ± (2.5 % rdg + 4 dgts) |
AC Current resolution | 0.1 µA |
AC Current voltage burden | See DC Current |
Non-contact voltage detector (NCV) AC volts | 70 to 600 V AC |
Non-contact voltage detector (NCV) | Red LED and Audible Indicator |
No reviews