Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
It's the most well-known, best-trusted & widely used digital multimeter in the world, and includes special accessories to make you even more productive on the job.
Fluke 28 II multimeter has great accuracy. One of the best things about this meter that not only provide the accurate result but also the value is always spot on.
Fluke 28 II digital multimeters strengthen the comfortable for effective in unexpected conditions when the features and correctness to troubleshoot most electrical problems. Both meters have IP 67 (waterproof and dustproof) rating, MSHA approvals, lengthy animated temperature range of -15 C to +55 C (5 F to 131 F, -40 C for taking place to 20 minutes) and 95% humidity, and have been expected and tested to withstand a 3 m (10 ft) drop.
The Fluke 20 Series Multimeters are built to act in the toughest environments. Surely you can now think that Fluke 28 II Rugged Digital Multimeter is the best friend for you for your work-space.
When you want to collect the best Fluke multimeter we Fluke Bangladesh here for you. We are the authorized distributor of Fluke in Bangladesh. Keep it simple and get the top class multimeter at a reasonable price.
Accuracy Specifications | ||
DC voltage | Range | 0.1 mV to 1000 V |
Accuracy | 0.05% + 1 | |
AC voltage | Range | 0.1 mV to 1000 V |
Accuracy | 0.7% + 4 | |
DC current | Range | 0.1 μA to 10 A |
Accuracy | 0.2% + 4 | |
AC current | Range | 0.1 μA to 10 A |
Accuracy | 1.0% + 2 | |
Resistance | Range | 0.1 Ω to 50 MΩ |
Display counts | 6000 | |
Capacitance | 1 nF to 9999 μF | |
Frequency | 0.5 Hz to 199.99 kHz | |
Temperature | -200°C to +1090°C | |
Low pass filter (Measurement on VSD’s) | Yes | |
Compliance | CAT IV 600 V , CAT III 1000 V | |
IP rating | IP 67 | |
Power | Three AA batteries | |
Battery life | 800 hours | |
General Specifications | ||
Display | Bar graph/backlight | Yes/Yes |
Data storage | Peak transient capture | 250 μS |
Min/Max/Avg | Yes | |
Reading hold | Yes | |
Other features | Relative readings (zero) | Yes |
Battery type | Three AA batteries | |
Warranty and protection | Safety rating | CAT IV 600 V/CAT III 1000 V |
Mine safety | MSHA Approved | |
External protection | Rubber holster | |
Drop test | 10 feet drop test | |
Dustproof/waterproof | Yes, IP 67 rated | |
Warranty | Limited lifetime | |
Size (H x W x L) with holster | 6.35 x 10.0 x 19.81 cm (2.5 x 3.93 x 7.8 in) | |
Weight with holster | 698.5 g (1.54 lb) |
Key Features:
No reviews