Receive in amaizing time
Return policy that lets you shop at ease
We only sell 100% authentic products
Your data is always protected
Fluke 289 True-RMS Data Logging Multimeter displays results in TrendCapture graphical form via a 50,000-count dot matrix display and can communicate data wirelessly to smartphones and computers.
What makes Fluke 289 an all-round great is that it is also an excellent multimeter with most test ranges on board. This is backed up by a high level of accuracy and resolution. This Fluke meter not only good for both electrical and electronic work but also in the field or on the bench.
Despite being more fit for the bench on account of its hefty size, the 289 is a multimeter first and a data logger second. It easily measures just about all fields, including AC/DC voltage and millivolts, all current ranges (amps, milliamps and micro-amps), continuity and resistance, frequency, capacitance, duty cycle and pulse width, conductance, dBV and temperature.
The main and best feature of the Fluke 289 is its exceptional data logger. It can store up to 15,000 recorded events and has TrendCapture capability so you can study graphs in-situ. There’s also a real-time clock for time-stamping and data can be sent off to a smartphone or PC via Bluetooth.
This is a True-RMS AC voltage/current multimeter, also good for measuring non-linear loads accurately. It is auto-ranging by default, which runs very quickly unlike many other meters. The big screen is also a plus; a 50000-count display which can simultaneously show the live reading and three other results.
So, now you are more than sure about the ability of this standout Fluke 289 True-RMS Data Logging Multimeter. We offer lowest price Fluke 289 multimeter in Bangladesh. We are the sole distributor of Fluke. We Fluke Bangladesh not only provide reliable test tools but also we always support our customers in any situation.
Specifications | ||
Function | ||
DC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic accuracy | 0.025% | |
AC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic accuracy | 0.4% (True-RMS) | |
DC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic accuracy | 0.05% | |
AC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic accuracy | 0.6% (True-RMS) | |
Temperature (excluding probe) | Range / resolution | -200.0°C to 1350.0°C (-328.0°F to 2462.0°F) |
Basic accuracy | 1.0% | |
Resistance | Range / resolution | 50.000 Ω, 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ |
Basic accuracy | 0.05% | |
Capacitance | Range / resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 μF, 10.00 μF, 100.0 μF, 1000 μF, 10.00 mF, 100 mF |
Basic accuracy | 1.0% | |
Frequency | Range / resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz |
Basic accuracy | 0.005% | |
Connectivity | Optional infrared connector via Fluke ir3000 FC | |
General Specifications | ||
Maximum voltage between any terminal and earth ground | 1000 V | |
Battery type | 6 AA alkaline batteries, NEDA 15A IECLR6 | |
Battery life | 100 hours minimum, 200 hours in logging mode | |
Temperature | Operating | -20°C to 55°C |
Storage | -40°C to 60°C | |
Relative humidity | 0 to 90% (0 to 37°C), 0 to 65% (37°C to 45°C), 0 to 45% (45°C to 55°C) | |
Electromagnetic compatibility | EMC EN61326–1 | |
Vibration | Random vibration per MIL-PRF-28800F Class 2 | |
Shock | 1 meter drop per IEC/EN 61010–1 3rd Edition | |
Size (H x W x L) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) | |
Weight | 870.9 g (28 oz) | |
Multiple on screen displays | Yes | |
True-RMS AC bandwidth | 100 kHz | |
dBV/dBm | Yes | |
DC mV resolution | 1 μV | |
Megohm range | Up to 500 MΩ | |
Conductance | 50.00 nS | |
Continuity beeper | Yes | |
Battery/fuse access | Yes/Yes | |
Elapse time clock | Yes | |
Time of day clock | Yes | |
Min-max-avg | Yes | |
Duty cycle | Yes | |
Pulse width | Yes | |
Isolated optical interface | Yes | |
Auto/touch hold | Yes | |
Reading memory | Yes | |
Log to PC | Yes | |
Interval/event logging | Yes | |
Logging memory | Up to 15,000 readings | |
Wireless connectivity (optional) | Yes |
Key features:
No reviews